Nothing to list here.
Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
05/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 646 | 4,642 | 29,051 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 503 | 84% | 3,937 | 85% | 24,810 |
| Translated | 77% | 503 | 84% | 3,937 | 85% | 24,810 |
| Needs editing | 1% | 7 | 3% | 181 | 3% | 1,087 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 19 | 4% | 225 | 4% | 1,392 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 136 | 11% | 524 | 10% | 3,154 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+77%
—
Contributors
—
| No matching activity found. |